Logo & acronyms
Acronyms
Treasury Board and federal agencies
| AEC | Alliance Executive Committee |
| AGR | Agriculture Union |
| CEIU | Canada Employment & Immigration Union |
| CIU | Customs Immigration Union |
| DCL | Direct Chartered Local |
| EOC | Equal Opportunities Committee |
| GSU | Government Services Union |
| NAPC | National Aboriginal Peoples’ Circle |
| NBoD | National Board of Directors |
| NEVP | National Executive Vice-President |
| NEU | Nunavut Employee Union |
| RC | Regional Council |
| REVP | Regional Executive Vice-President |
| RO | Regional Office |
| UCTE | Union of Canadian Transportation Employees |
| UEW | Union of Environment Workers |
| UNDE | Union of National Defence Employees |
| UNE | Union of National Employees |
| UNW | Union of Northern Workers |
| UPCE | Union of Postal Communications Employees |
| USJE | Union of Safety and Justice Employees |
| UTE | Union of Taxation Employees |
| UVAE | Union of Veterans’ Affairs Employees |
| YEU | Yukon Employees Union |
Directly Chartered Locals
| PSAC | Public Service Alliance of Canada |
| PSAC-QC | Public Service Alliance of Canada, Quebec Region |
| AMURE | Association of McGill University Research Employees |
| AMUSE | Association of McGill University Support Employees |
| APCENAP | Association des professeur-es contractuel-les de l’École nationale d’administration publique |
| APSAR | Association of Public Service Alliance Retirees |
| ASSEP | Association pour une solidarité syndicale de l’École Polytechnique |
| ASTRE | Association syndicale des travailleurs étudiants et travailleuses étudiantes de l’Université du Québec à Trois-Rivières |
| RO | Regional office |
| CARE | Concordia Association of Research Employees |
| EOC | Equal Opportunities Committee |
| AEC | Alliance Executive Committee |
| NBoD | National Board of Directors |
| NHRC | National Human Rights Committee |
| NAPC | National Aboriginal NAPC Peoples’ Circle |
| RC | Regional Council |
| RYC | Regional Youth Committee |
| CLC | Canadian Labour Congress |
| CTLC | Centre de transformation du logement communautaire |
| CQSU | Conseil québécois des syndicats universitaires |
| FCCRQ | Fraternité des constables du contrôle routier du Québec |
| FTQ | Fédération des travailleurs et travailleuses du Québec |
| MUNACA | McGill University Non-Academic Certified Association |
| SAREUS | Syndicat des auxiliaires de recherche et d’enseignement de l’Université de Sherbrooke |
| DHRCU | Douglas Hospital Research Centre Union |
| SECR-CHU | Syndicat des employé.es du Centre de recherche du Centre hospitalier universitaire Sainte-Justine |
| SEEEU | Syndicat des étudiants et étudiantes employé(e)s de l’Université du Québec à Chicoutimi |
| SEER-ENAP | Syndicat des employés et employées de la recherche de l’École nationale d’administration publique |
| SEER-ETS | Syndicat des employé.e.s de recherche et des postdoctorant.e.s de l’École de technologie supérieure |
| SEES-UQAR | Syndicat des étudiants et étudiantes salarié-e-s de l’Université du Québec à Rimouski |
| SEITRS | Syndicat des enseignantes et enseignants de l’Institut Teccart Rive-Sud Inc |
| SERUM | Syndicat des employés de la recherche de l’Université de Montréal |
| SESUM | Syndicat des étudiants salariés et des étudiantes salariées de l’Université de Montréal |
| SETUE | Syndicat des étudiants et étudiantes employé-e-s de l’Université du Québec à Montréal |
| SEVPM | Syndicat des employés-ées du Vieux-Port de Montréal |
| DCL | Direct Chartered Local |
| STEP | Syndicat des travailleuses et travailleurs étudiants et postdoctoraux |
| TRAC | Teaching and Research Assistants at Concordia |
| UCBADM | Unité des cols blancs d’Aéroports de Montréal |
| NEVP | National Executive Vice-President |
| REVP | Regional Executive Vice-President |
PSAC-Quebec Logos
Print colour palette
Solidarity Red: PMS 1805 | c: 00 m: 97 y: 78 k: 22 | Hexadecimal : #af272f
Quebec Blue: PMS 2143C | c: 80 m: 40 y: 00 k: 00 | Hexadecimal : #2283c5
Accent Blue: PMS 325C | c: 57 m: 00 y: 18 k: 00 | Hexadecimal : #27e4e9
Typeface guidelines
PSAC uses the Trade Gothic and Avenir Next font families by Linotype.
Brand guidelines
PSAC-Quebec regional logo and brand guidelines in PDF format.
For information on the PSAC brand, please refer to the national website.
For alternative logo formats, please contact a member of the Regional Executive Office.


